
| Copper | Current Price |
|---|---|
| Bare Bright Wire | $4.70 - $5.05 |
| #1 Copper Tubing / Flashing | $4.40 - $4.90 |
| #2 Copper Tubing / Bus Bar | $4.20 - $4.70 |
| Clean Sheet Copper | $3.80 - $4.45 |
| Sheet Copper With Tar | $0.80 - $3.50 |
| Brass | Current Price |
|---|---|
| Clean Brass | $2.00 - $3.20 |
| Faucets | $0.35 - $1.00 |
| Irony Brass | $0.15 - $2.20 |
| Aluminum | Current Price |
|---|---|
| High Grade Aluminum | $0.55 - $1.20 |
| Clean Aluminum | $0.55 - $0.82 |
| Light Irony Aluminum | $0.08 - $0.45 |
| Heavy Irony Aluminum | $0.05 - $0.35 |
| Transmission/ Engine | $0.10 - $0.32 |
| Insulated Wires | Current Price |
|---|---|
| #1 MCM Wire | $3.40 - $3.90 |
| #2 MCM Wire | $2.00 - $3.50 |
| #1 Insulated Copper WIRES | $1.60 - $3.70 |
| #2 Insulated Copper WIRES | $1.10 - $2.10 |
| #3 Insulated Copper WIRES-Low Grade | $0.75 - $1.20 |
| Lead Copper Wire | $0.30 - $1.10 |
| Steel Bx | $0.50 - $0.80 |
| Radiators | Current Price |
|---|---|
| ACR (Aluminum/Copper Coil) | $1.80 - $2.35 |
| Irony ACR (Dirty Aluminum/Copper Coil) | $1.85 - $2.10 |
| Aluminum Radiators | $0.45 - $0.83 |
| Aluminum Rads dirty | $0.15 - $0.50 |
| Industrial Irony ACR |
$0.09 - 1.80 |
| Nickel Alloy | Current Price |
|---|---|
| Stainless Steel clean | $0.20 - $0.40 |
| Stainless steel unprepared (big piece) | $0.09 - $0.25 |
| Stainless steel sink | $0.15 - $0.22 |
| Irony SS | $0.09 - $0.25 |
| Die Cast | Current Price |
|---|---|
| Die Cast | $0.18 - $0.50 |
| Irony Die Cast | $0.05 - 0.40 |
| Lead | Current Price |
|---|---|
| Lead | $0.30 - $0.60 |
| Irony lead (wheel weight, or hospital lead) | |
| Auto Battery | $0.10 - $0.34 |
| Steel Case Battery | $0.12 - $0.30 |
| CBM | Current Price |
|---|---|
| High Grade Motor | $0.32 - $0.81 |
| Small Motor | $0.25 - $0.81 |
| Mix motor | $0.10 - $0.30 |
| Large Motor | $0.10 - $0.30 |
| Low Grade Motor | $0.08 - $0.30 |
| Seal Units | $0.17 - $0.45 |
| Ballast | $0.10 - $0.20 |
| Industrial Compressor | $0.08 - $0.15 |
| AC Units | $0.10 - $0.35 |
| Electronic | Current Price |
|---|---|
| PC complete | $0.15 - $0.35 |
| Mixed Electronic | $0.03 |
| Mixed Board | $0.05 - $1.00 |
| Ferrous | Current Price |
|---|---|
| ROTOR | $0.02 - $0.12 |
| Heavy steel | $0.085 - $0.095 |
| Light steel | $0.02 - $0.12 |